The Guwahati Archdiocese is organized into 4 pastoral zones, each serving unique communities across the region
Each zone represents a unique geographical and cultural region within the Guwahati Archdiocese, working together to serve our diverse Catholic communities. Click on a zone to see its executive body.
The central zone covering Guwahati city and surrounding areas, serving as the heart of the archdiocese with diverse urban and suburban parishes.
Covering the Nagaon district and eastern regions, this zone encompasses both urban centers and rural communities with rich cultural diversity.
Serving the northern and western districts, this zone includes tribal communities and rural parishes with strong traditional values.
The westernmost zone covering Goalpara district and surrounding areas, known for its vibrant youth communities and missionary activities.
Complete breakdown of youth membership across all parishes in each zone
Parish
Parish
Parish
Parish
Parish
Parish
Parish
Parish
Parish
Parish
Parish
Parish
Parish
Parish
Parish
Parish
Parish
Parish
Parish
Parish
Parish
Parish
Parish
Parish
Parish
Parish
Parish
Parish
Parish
Parish
Parish
Parish
Parish
Parish
Parish
Parish
Parish
Parish
Parish
Parish
Parish
Parish
Parish
Parish
Parish
Parish
Parish
Total Parishes
48 across the Archdiocese
Total Youth
| No. | Parish Name | Youth |
|---|---|---|
| 1 | Amsoi | 4 |
| 2 | Bebejia | — |
| 3 | Bokho | 30 |
| 4 | Borjhar | 8 |
| 5 | Chandrapur | 150 |
| 6 | Changsari | — |
| 7 | Chaparmukh | — |
| 8 | Chhagoan | 30 |
| 9 | Damra | 60 |
| 10 | Dhing | — |
| 11 | Dispur | 20 |
| 12 | Derapathar | 300 |
| 13 | Goalpara, Balukdubi | 40 |
| 14 | Gojapara | 300 |
| 16 | Goreswar | 15 |
| 17 | Guwahati-Panbajar | 30 |
| 18 | Hojai | 8 |
| 19 | Jagiroad | 10 |
| 20 | Kaki | 60 |
| 21 | Kathitoli | 20 |
| 22 | Katorbori | — |
| 23 | Khetri | — |
| 24 | Kumrikatta | 300 |
| 25 | Loharghat | 10 |
| 26 | Lumding | 10 |
| 27 | Majerburi | 45 |
| 28 | Maligoan | 24 |
| 29 | Malangkona | 350 |
| 30 | Mariampur | 100 |
| 31 | Matia | 35 |
| 32 | Morigoan | — |
| 33 | Nagoan | 10 |
| 34 | Nagrijuli | 150 |
| 35 | Narengi | 30 |
| 36 | North Guwahati | — |
| 37 | Panishali | 30 |
| 38 | Hahim | 60 |
| 39 | Rangjuli | 80 |
| 40 | Silchang | — |
| 41 | Simuluguri | 60 |
| 42 | Sonaighuli | 54 |
| 43 | Sonapur | 120 |
| 44 | Tamulpur | 20 |
| 45 | Tilapara | 40 |
| 46 | Sukanjuli | 350 |
| 47 | Sesapani | 65 |
| 48 | Lanka | — |
| Total: 48 Parishes | 3,028 | |
Connect with your local zone coordinator to learn about youth programs and opportunities in your area.